Pricing
Fares & Pricing
Honest, upfront pricing with no hidden charges. Airport routes are fixed; other hires are quoted to suit your trip.
Fixed Airport Fares
Indicative one-way fares from Bandaranaike International Airport (CMB) in a clean, air-conditioned car. Final price is confirmed on booking.
| Route | Vehicle | From |
|---|---|---|
| Airport (CMB) → Colombo | Car (AC) | Rs. 6,500 |
| Airport (CMB) → Negombo | Car (AC) | Rs. 3,500 |
| Airport (CMB) → Kandy | Car (AC) | Rs. 14,000 |
| Airport (CMB) → Galle | Car (AC) | Rs. 18,000 |
| Airport (CMB) → Bentota | Car (AC) | Rs. 15,000 |
| Airport (CMB) → Ella | Car (AC) | Rs. 32,000 |
Other Hire Services
Indicative starting rates. Share your dates and route for an exact quote.
| Service | Charged | From |
|---|---|---|
| Airport Taxi (Car, AC) | Per trip (fixed by route) | From Rs. 3,500 |
| Wedding Car (decorated) | Per day / package | From Rs. 18,000 |
| Van (7–15 seats) | Per day + per km | From Rs. 12,000 |
| Bus (29–54 seats) | Per day + per km | From Rs. 35,000 |
| Lorry (with driver) | Per trip / per day | From Rs. 10,000 |
| School Transport | Per student / month | From Rs. 6,000 |
* Placeholder rates — update them in lib/site.ts. Prices may vary with distance, time, waiting and season.
Ready to lock in your fare?
Call us or send a WhatsApp message — we reply fast, day or night.